Dinner
Hors d’oeuvres
Baked Goat Cheese (Circa 1992) †
red sauce, fines herbes, garlic bread....…...…....….....................................18.99
Sizzling Shrimp Scampi †
garlic bread, chilies, parsley…..…........…..................................…...................25.99
Baked Crab Cake
blue crab, preserved lemon, rémoulade...…............…............……...........29.99
Tenderloin Steak Tartare *†
dijonnaise & slow-cooked egg..........................................................…........25.99
Shrimp Cocktail†
horseradish, cocktail sauce, dijonnaise...…............…............……...........25.99
Chopped Chicken Liver
dill, schmaltz vinaigrette, salted butter, toast............…............……...........19.99
CHILLED SEAFOOD
Fresh Oysters *†
......................................................................................................4.25/ea
Salmon Crudo †
bagnoli truffle, ponzu sauce.........................................…...…..............28.99
Grand Seafood Tower*†
...............................................................................................................149.99
Grand Shellfish Tower*†
..................................................................................................................210.99
Maude’s Seafood Tower*†
............................................................................................................275.99
Hokkaido King Crab*†
1/2 pound | full pound.....……….…..........…….............................74.99 |149.99
Maine Lobster †
............................................................................................................49.99
Hand-Made Sourdough
with cultured butter & sea salt - 5.49 • 9.99
SaLADS
Mixed Greens & Apple Salad ‡
candied pecans, manchego
12.99 • 20.99
Bacon Roasted Tomato †
watercress, olive oil, herb salt
13.99 • 22.99
Wedge Salad †
egg, bacon, gorgonzola, ranch, onion
13.99 • 22.99
Lyonnaise Salad †
bacon, soft-cooked egg, brioche croutons
13.99 • 22.99
Crab Stuffed Avocado †
bibb lettuce, dijon-sherry vinaigrette
16.99 • 28.99
Smoked Salmon Caesar *†
crispy potatoes, classic caesar dressing
13.99 • 22.99
Sandwiches
10oz Double Wagyu Cheeseburger*
pressed & griddled snake river farms wagyu with american cheese, pickles, onions, dijonnaise and hand-cut fries • 35.99
add farm fresh egg 2.99 • add thick cut bacon 5.99
Butchers Cut’s
Roasted Bone Marrow †
caramelized red onion jam, parsley salad……………………………………………………………29.99
Ribeye Steak Frites *†
10 oz, béarnaise, hand-cut fries……………………………………………………………………………39.99
Le Boeuf
Filet Mignon - Petite Duchess Cut *†
6 oz, roasted tomato, béarnaise, watercress, steak salt…………………………………………44.99
Traditional Filet Mignon *†
10 oz, béarnaise, steak salt………………………………………………………………………………69.99
Bone-In Filet Mignon *†
16 oz, béarnaise (limited availability)……………………………………………………………………84.99
Dry-Aged Bone-In Ribeye *†
20 oz, 42 day dry aged, béarnaise, steak salt……………………………………………………99.99
Dry-Aged Bone-In New York Strip *†
16 oz, 42 day dry aged, béarnaise, steak salt……………………………………………………………79.99
Classic Ribeye - Chicago Cut *†
16 oz, béarnaise, steak salt………………………………….……………………………………………74.99
AMERICAN WAGYU
Skirt Steak Frites *†
Snake River Farms, 10oz, hand-cut fries, bearnaise………………………..…………………………….………………59.99
Bone-In New York Strip *†
Snake River Farms, 16 oz, bearnaise, steak salt…………………………….…………………………….………………109.99
Porterhouse *†
Snake River Farms, 32 oz, bearnaise, steak salt……………………….…………….………………….……………………..249.99
Enhance any item
peppercorn crust, maître d’butter, or roasted garlic † - 4.99 • gorgonzola - 7.99
roasted bone marrow † - 8.99 • warm king crab oscar † - 24.99
sauce au poivre - 6.99 • sauce diane - 6.99
Prime Beef French Dip
thin shaved prime rib of beef, gruyere,
horseradish cream with hand-cut fries • 29.99
Chicken
Bavette’s Spiced Fried Chicken
mashed potatoes, sweet pea, cipollini gravy
27.99
Roasted Chicken †
mashed potatoes, garlic confit, chicken jus
29.99
Chicken Diane †
half chicken, button mushrooms, diane sauce
27.99
Chops & Shortrib
Double Cut Berkshire Pork Chop†
roasted mushrooms & herb jus
39.99
Lamb Chops *†
roasted garlic, rosemary
59.99
Shortrib Stroganoff
button mushrooms, hand cut fettuccine
29.99
Fish
Miso Glazed Black Cod*†
soy dashi, snow pea leaves
46.99
Lobster Frites*†
herbed butter sauce, hand-cut fries
59.99 |94.99
Big Glory Bay Salmon*†
black pepper, brown butter, lemon
39.99
SIDES
Pommes Frites †
garlic aioli……………………………………………………………………………………………...10.99
Buttery Mashed Potatoes †
garlic confit & chicken jus ……………………………………………………..…………………………16.99
Creamed Spinach
blue cheese, caramelized onions………………………………………………..……………………17.99
Charred Broccoli †
butter, lemon…………………….………………………………………………………………………18.99
Broiled Asparagus †
lemon, parmesan, chives………………………………………………………..……………………19.99
Elote Style Corn †
chili, lime, cilantro, parmesan………..………………………………………………………………17.99
Baked Sweet Potato †
butter, brown sugar………………………………………………………………………………………16.99
Brussels Sprouts †
dijon, parmesan, chives……………………………………………………………………………………19.99
Truffle Mac & Cheese
truffle, white cheddar…………………………………………..……………………………………20.99
Button Mushrooms †
garlic, thyme, cream sherry………..………………………..………………………………17.99
Loaded Baked Potato †
bacon, sour cream, cheddar, chives.………………………………………………………………16.99
Thick-Cut Bacon †
maple, black pepper………………………………………………………..………………………19.99
Vegetarian
Salads & HORS D’OEUVRES
Mixed Greens & Apple Salad (v) ‡
candied pecans, manchego..........................................................................21.99
Roasted Tomato Salad (v)
watercress, olive oil, herb salt................................................................21.99
Bibb & Avocado Salad (v)
bibb lettuce, dijon-sherry vinaigrette………………..................................24.99
Baked Goat Cheese (circa 1992)
red sauce, fines herbes & toast........……….......................................19.99
ENTRéES
Mushroom Stroganoff
button mushrooms, fettuccine, horseradish cream..................................26.99
SIDES
Baked Sweet Potato (v)
butter, brown sugar………………………………………………………………16.99
Buttery Mashed Potatoes
roasted garlic ……………………………………..…………………………16.99
Elote Style Corn
chili, lime, parmesan………..………………..……………………………………17.9
Loaded Baked Potato (v)
sour cream, cheddar, chives.………..……………………………………………16.99
Truffle Mac & Cheese
truffle, white cheddar……………………………………………………………20.99
Button Mushrooms
garlic, thyme, cream sherry………..……..…………………………………17.99
Brussels Sprouts
dijon, parmesan, chives……………………………………………………19.99
Broiled Asparagus (v)
lemon, parmesan, chives……………………………..……………………19.99
Cocktails
Martinis
Vesper
nuit blanche vodka, prairie gin, lillet blanc..................................................16.95
Cosmopolitan
st. george citrus, cointreau, cranberry...................…......…......................17.95
Espresso
project x espresso, haku vodka, mozart, kokuto............................................18.95
Bee’s Knees
hendrick’s gin, honey, lemon...............................…....…............................15.95
Mezcal Corpse Reviver
montelobos mezcal, cointreau, absinthe….........….......….............................17.95
Lillet Rosé Martini
vodka, lillet rosé, st germain, lemon....................…..….…….....................16.95
Cucumber
vodka, st. germain, cucumber.........................…...........................................16.95
French
grey goose vodka, pineapple, framboise.........................................................18.95
Classics
Gimlet
prairie gin, fresh lime, simple…..................….........................................15.95
Lion’s Tail
woodford reserve bourbon, allspice, lime.………............................................17.95
Bavette’s Punch
el dorado rum, maraschino, grapefruit..........................................................16.95
Champagne Smash
st george gin, lillet rosé, mint, lemon....................................................16.95
Perle Blanche
casamigos blanco, pastis, mint................................................................17.95
Cognac Sazerac
cognac, rye, absinthe rinse.........................................................................16.95
Negroni
prairie gin, carpano antica, campari...........................................................16.95
Penicillin
toki whisky, ginger, honey, lemon..............................................................16.95
OLD FASHIONEDS
Wild Turkey Rye 16.95
Russell’s 10yr 24.95
Oaxacan 17.95
Tokyo 25.95
Pickle Back Shot 7.95
SPIRIT-FREE
Ghia Spritz
ghia aperitif, q elderflower tonic, mint
15.95
St. Agrestis Negroni
phony negroni
15.95
Paloma
ritual tequila alternative, grapefruit, lime
15.95
By the Glass
Champagne & Sparkling | ||
---|---|---|
Charpentier, “Tradition,” Brut, Champagne, France, NV, succulent, creamy, vital | 25 | 100 |
Pierre Sparr, Crémant d’Alsace, Rosé, France, NV, elegant, charming, fruity | 15 | 60 |
Santomè, Prosecco, Prosecco DOC, Italy, NV, spritzy, playful, joyous | 14 | 56 |
Mionetto, “Alcohol-Removed,” Prosecco, Italy, NV, elegant, joyous, celebratory | 14 | 56 |
White, Rosé & Aperitif | ||
---|---|---|
El Maestro Sierra, Fino Sherry, Jerez, Spain, nutty, earthy, historical | 14 | 56 |
Table White 2022, fresh, light, crisp | 7 | 28 |
Le Monde, Pinot Grigio, Friuli, Italy, 2021, crisp, fresh, fruity | 15 | 60 |
Malat, Grüner Veltliner, Kremstal, Austria, 2021, savory, snappy, refreshing | 14 | 56 |
Stephanie and Arnaud Dezat, Sancerre, France, 2023, herbal, mineral, refined | 24 | 96 |
Details, Sauvignon Blanc, Sonoma County, California, 2022, rich, tart, energetic | 15 | 60 |
Jean-Marc Brocard, “Sainte Claire,” Chardonnay, Chablis, France, 2022, oyster-y, elegant, mineral | 21 | 84 |
Domaine Skouras “Almyra” Chardonnay, Greece, 2022, crisp, salty, light | 17 | 68 |
Gustav Huff, Riesling, Rheinhessen, Germany, 2021, offdry, honeysuckle, charming | 13 | 52 |
Le Provençal, Grenache Rosé, Côtes de Provence, France, 2022, vibrant, sunny, joyous | 13 | 52 |
Leitz, “Eins Zwei Zero,” Dealcoholized Chardonnay, Germany, NV, juicy, creamy, refreshing | 15 | 60 |
Red | ||
---|---|---|
Table Red 2021, plush, fresh, juicy | 21 | 28 |
Westmount, Pinot Noir, Willamette Valley, Oregon, 2021, juicy, savory, indulgent | 16 | 64 |
Dan Kosta, Pinot Noir, “Admire,” Sonoma Coast, California, 2022, succulent, indulgent, heady | 25 | 100 |
Rocca di Montegrossi, Sangiovese, Chianti Classico, Tuscany, Italy, 2021, flamboyant, lush, noble | 18 | 72 |
Tinto Nero, Malbec, Valle de Uco, Mendoza, Argentina, 2022, peppery, arial, brooding | 15 | 60 |
Château Haut Colombier, Merlot/Cabernet, Côtes de Blaye, Bordeaux, France, 2020, modern, rich plum, earthy | 16 | 64 |
JL Chave Selection, Red Blend, Cotes du Rhône, France, 2022, peppery, silky, salty | 17 | 68 |
Barter & Trade, Cabernet Sauvignon, Columbia Valley, Washington, 2022, lush, silky, soft | 18 | 72 |
Buehler, Cabernet Sauvignon, Napa Valley, California, 2021, deep, velvety, classy | 28 | 112 |
Santomè, Raboso, Veneto, Italy, 2015, chocolate covered cherries, rich, structured | 20 | 80 |
Leitz, “Zero Point Five,” Dealcoholized Pinot Noir, Germany, NV, supple, fragrant, harmonious | 15 | 60 |
Beer | |
---|---|
mexico calling cruz blanca | 6.5 |
michelob ultra | 6 |
bell’s two hearted | 7.75 |
duvel 6.66 | 9.5 |
trumer pils | 7.5 |
stella artois | 7.5 |
dovetail hefeweizen | 8.5 |
coors banquet | 5.5 |
guinness | 7 |
three floyds zombie dust | 8.75 |
hopewell italian ice | 9.5 |
athletic co - run wild n/a ipa | 6.5 |
Half Bottles / Magnums
Sparkling Half Bottles | |
---|---|
Laurent Perrier, Brut Champagne, France, NV, almond, brioche, bright | 68 |
Ferrari, Brut Rosé, Trentino, Italy, NV, perfumed, robust, elegant | 54 |
White Half Bottles | |
---|---|
Honig, Sauvignon Blanc, California, 2022, lush, exotic, decadent | 39 |
Henri Bourgeois, Sauvignon Blanc, Sancerre, France, 2022, vibrant, exotic, detailed | 43 |
Miner, Chardonnay, Napa Valley, 2022, lush, exotic, decadent | 63 |
Red Half Bottles | |
---|---|
Seghesio, Zinfandel, Sonoma County, California, 2020, lush, licorice, cedar box | 48 |
Bouchard Père & Fils, “Beaune du Chateau,” Beaune 1er Cru, 2019, vibrant, plush, substantial | 74 |
Blackbird Vineyards, Merlot/Cabernet Sauvignon, Arise, Napa Valley, 2021, plush, decadent, oaky | 81 |
Frog’s Leap, Cabernet Sauvignon, Rutherford Estate, Napa Valley, California, 2019, powerful, sweet tobacco, coconut | 97 |
Double Diamond by Schrader, Cabernet Sauvignon, Napa Valley, 2021, flamboyant, bold, decadent | 119 |
Sparkling Magnums | |
---|---|
Louis Roederer, Collection 242, Champagne, France, NV, creamy, broad, seductive | 261 |
Caillez Lemaire, “Reflet,” Extra Brut, Damery, NV, precise, incisive, pristine | 275 |
Delamotte, Brut, 1.5L, Champagne, France, NV, rich, complex, dry | 370 |
White Magnums | |
---|---|
Garofoli, Verdicchio, Podium, Marche, Italy, 2013, fruity, herbal, rollercoaster | 174 |
Domaine Boris Champy, Aligote Dore, Bourgogne, 2020, deft, playful, natural | 198 |
Domaine William Fevre, Bougros Grand Cru, 2019, dazzling, classy, saturated | 545 |
Bouchard Père & Fils, Genevrieres 1er Cru, Meursault, Burgundy, 2020, pristine, salty, classy | 575 |
Red Magnums | |
---|---|
Luca, Malbec, Mendoza, Argentina, 2018, deep, dark, brooding | 192 |
Groth, Cabernet Sauvignon, Oakville, Napa Valley, California, 2017, suave, classic, noble | 275 |
Château Montelena, Cabernet Sauvignon, Napa, 2018, dened, rich, timeless | 458 |
Vieux Télégraphe, Grenache/Syrah, Châteauneuf-du-Pape, 2018, mysterious, autumnal, enveloping | 508 |
Vieux Télégraphe, Grenache/Syrah, Châteauneuf-du-Pape, 1998, fluid, saline, earthy | 580 |
Domaine Clusel-Roch, Les Grandes Places, Côte-Rôtie, 2012, gossamer, lilting, fragrant | 625 |
Sine Qua Non, Grenache, “Le Chemin Vers L’Hérésie,” California, 2015, saturated, supple, heady | 1125 |
Eisele Vineyard, Cabernet Sauvignon, Calistoga, 2014, decadent, silky, plush | 1683 |
Sparkling
Sparkling Wine | |
---|---|
Santomè, Prosecco, Prosecco DOC, Italy, NV, spritzy, playful, joyous | 56 |
Roederer Estate, Brut, Anderson Valley, California, NV, vivid, fruity, defined | 76 |
Ca’ del Bosco, Brut, Franciacorta, Italy, NV, champagne-esque, traditional sparkler | 122 |
Champagne | |
---|---|
Pierre Moncuit, Blanc de Blancs Brut, le Mesnil-sur-Oger, NV, complex, traditional, inviting | 137 |
Lanson, “Black Label,” Brut, NV, bright, detailed, seductive | 144 |
Gaston Chiquet, Brut Rose, NV, gracious, charming, filigreed | 155 |
Caillez Lemaire, “Reflet,” Extra Brut, Damery, NV, precise, incisive, pristine | 159 |
Guy Mea, “Le Grillon,” Brut, Champagne 1er cru, NV, dense, fine, detailed | 168 |
Laurent-Perrier, Ultra Brut, NV, razor sharp, bone dry, zest | 194 |
Billecart-Salmon, Brut Rosé, NV, buoyant, pristine, finessed | 249 |
Veuve Clicquot, Gold Label, Brut, Champagne, France, 2015, biscuit, velvety, charming | 286 |
Ruinart, Chardonnay, Blanc Singulier, Champagne, France, NV, taut, stark, avant-garde | 315 |
Delamotte, Blanc de Blancs Brut, 2014, racy, concentrated, layered | 338 |
Bollinger, “R.D,” Extra Brut, 2008, towering, harmonious, dramatic | 534 |
Louis Roederer, Cristal, 2014, rich, epic, powerful | 632 |
Ulysse Collin, Les Pierrières, Blanc des Blancs, Congy, NV (2018 Base),vinous, chalky, strapping | 660 |
Krug, Brut, 2008, potent, dazzling, racy | 945 |
Louis Roederer, Cristal Rose, 2004, concentrated, chiseled, gourmand | 1250 |
Salon, Champagne, France, 2013, dazzling, incisive, crystalline | 1888 |
French Rosé | |
---|---|
Domaine Figuière, Première, Grenache Rosé, Provence, 2022, fresh, savory, reviving | 82 |
Whites
White Burgundy | |
---|---|
Albert Bichot, Macon-Villages, 2022, juicy, bright, charming | 63 |
Domaine des Malandes, Envers de Valmur, Chablis, 2022, pliant, oystery, finessed | 85 |
Bessin-Tremblay, “Vieille Vignes,” Chablis 2021, delineated, tidal, satiny | 96 |
Henri Boillot, Bourgogne, 2022, taut, flinty, zen | 119 |
Guillot-Broux, Les Geniévrières, Mâcon Cruzille, 2020, ambitious, satiny, salty | 132 |
Domaine Pierre Morey, Sous Le Château, St. Romain, 2019, racy, generous, sublime | 197 |
Domaine Laroche, Fourchaume 1er Cru, Chablis, 2021, precise, delineated, oyster | 224 |
Château de Meursault, “Terroir d’Exception,” Bourgogne, 2019, nutty, gourmand, electric | 239 |
Domaine Vincent Dauvissat, Chablis, 2022, trim, marine, pristine | 365 |
Domaine Leflaive, Bourgogne, 2020, energetic, thrilling, saline | 392 |
Domaine Alex Moreau, Champgains 1er Cru, 2021, shimmering, taut, succulent | 425 |
Raveneau, Foret 1er Cru, Chablis, 2014, umami, marine, beguiling | 888 |
Domaine Ramonet, Ruchottes 1er Cru, Chassagne-Montrachet, 2014, silky, taut, ethereal | 915 |
Domaine Coche-Dury, Les Rougeots, Meursault, 2020, satiny, layered, precise | 1785 |
Domaine Ramonet, Batard-Montrachet Grand Cru, 2020, harmonious, epic, thrilling | 2100 |
White Loire Valley | |
---|---|
Bailly-Reverdy “Frank & Aurelien” Sancerre, Chavignol, Sancerre, 2022, precise, timeless, filigreed | 99 |
Lucien Crochet, Sauvignon Blanc, La Croix du Roy, Sancerre, 2022, massive, mineral, regal | 130 |
Didier Dagueneau, Sauvignon Blanc, “Pur Sang,” 2019, incisive, powerful, intense | 265 |
Domestic White Wine | |
---|---|
Honig, Sauvignon Blanc, California, 2021, grapefruit, grassy, fresh | 65 |
Foxen, Chardonnay, Block UU, Santa Maria Valley, California, 2019, sculpted, deep, polished | 85 |
Massican, Friulano blend, “Annia,” Napa Valley, California, 2022, weightless, pearlescent, pristine | 99 |
Cade Winery, Sauvignon Blanc, Napa Valley, 2022, flashy, white peach, bold | 99 |
Flowers Vineyards & Winery, Chardonnay, Sonoma Coast, California, 2022, suave, marine, sublime | 108 |
Walter Scott, Chardonnay, La Combe Verte, Willamette Valley, 2022, flinty, light oak, salty | 115 |
Rombauer, Chardonnay, Carneros, California, 2022, creamy, oaky, decadent | 123 |
Hamel Family, Sauvignon Blanc, Sonoma Valley, 2021, tropical, suave, succulent | 135 |
Aubert Wines, Chardonnay, Ritchie Vineyard, Sonoma Coast, 2014, stylish, balanced, effortless | 272 |
Kongsgaard, Chardonnay, Napa Valley, California, 2019, sensual, harmonious, decadent | 399 |
Global White Wine | |
---|---|
Bodegas Pinuaga, Sauvignon Blanc, Vino de la Tierra de Castilla, Spain, 2021, breezy, tart, snappy | 52 |
Alpha Estate, Sauvignon Blanc, Florina, Greece, 2022, passion fruit, sea salt, vibrant | 72 |
Cloudy Bay, Sauvignon Blanc, Marlborough, New Zealand 2022, crunchy, tart, herbal | 86 |
Trimbach, Riesling, Vieille Vignes, Alsace, 2019, shimmering, svelte, refreshing | 139 |
Keller, Riesling, Abts E® GG, Rheinhessen, Germany, 2019, saturated, complex, dazzling | 463 |
Reds
Napa Cabernet & Friends | |
---|---|
Recoltant, 2021, bold, lush, concentrated | 125 |
Crossbarn by Paul Hobbs, 2020, open, lush, exquisite | 145 |
Caterwaul, 2021, powerful, lavish, smoldering | 168 |
Sinegal Estate, 2021, heady, statuesque, classy | 177 |
Mt Veeder, 2021, stern, dense, savory | 180 |
White Rock, 2019, plump, masculine, dark cherry | 190 |
Frank Family Vineyards, 2021, candied, dense, oaky | 192 |
Cakebread, 2021, mocha, graphite, sweet tobacco | 238 |
Double Diamond by Schrader, 2021, flamboyant, bold, decadent | 245 |
Ink Grade Winery, Cabernet Sauvignon, 2019, candied, ribald, full-tilt | 254 |
Caymus, 2022, powerful, opulent, oaky | 259 (1L) |
Inglenook, Rutherford, 2018, powerful, structured, rich | 264 |
Paul Hobbs, Coombsville, 2019, textbook, opulent, sleek | 279 |
Joseph Phelps, 2021, rich, striking, deep | 299 |
Opus One, Overture, MV (2019/2018),symmetrical, classy, delightful | 349 |
Cade Winery, Howell Mountain, 2019, opulent, velvety, flashy | 376 |
Eisele Estate, “Altagracia,” Calistoga, 2015, complex, concentrated, deep | 389 |
Episode, Cabernet Sauvignon/Merlot, 2013, robust, luxurious, cocoa | 404 |
Abreu, Rothwell Hyde, 2019, delicate, detailed, lacy | 435 |
Chateau Montelena Estate, 1999, polished, timeless, refined | 449 |
Philip Togni, 2004, bordelaise, mountainous, dense | 475 |
Dunn Vineyards, Howell Mountain, 2018, alluring, silky, vibrant | 485 |
Cardinale, Napa Valley, 2019, symmetrical, bordelaise, noble | 515 |
Quintessa, Rutherford, 2019, graceful, streamlined, filigreed | 599 |
Continuum, 2013, grand, immense, pure | 620 |
Dominus, Yountville, 2004, dense, dark, savory | 675 |
Schrader, “CCS,” To-Kalon Vineyard, 2015, muscular, supple, distinguished | 785 |
Colgin, “Cariad,” 2013, majestic, deep, inky | 912 |
Opus One, Oakville, 1995, bordelaise, lacy, resolved | 984 |
Bryant Family, “Bettina,” 2013, sturdy, savory, athletic | 997 |
Bond, Quella, 2014, hedonistic, resonant, indulgent | 1189 |
Abreu, Madrona Ranch, 2007, integrated, nuanced, balanced | 1291 |
Harlan Estate, Promontory, Oakville, 2014, precise, eloquent, symmetrical | 1325 |
Harlan, 2014, full-tilt, thrilling, hedonistic | 1888 |
Screaming Eagle, 2007, powerful, deep, polished | 6994 |
Napa Cabernet & Friends | |
---|---|
The Paring, Cabernet Sauvignon/Merlot, Santa Ynez Valley, 2019, poised, lovely, approachable | 77 |
Opus One, Overture, MV (2019/2018),symmetrical, classy, delightful | 349 |
Episode, Cabernet Sauvignon/Merlot, 2013, robust, luxurious, cocoa | 404 |
Abreu, Rothwell Hyde, 2019, delicate, detailed, lacy | 435 |
Cardinale, Napa Valley, 2019, symmetrical, bordelaise, noble | 515 |
Quintessa, Rutherford, 2019, graceful, streamlined, filigreed | 599 |
Continuum, 2013, grand, immense, pure | 620 |
Dominus, Yountville, 2004, dense, dark, savory | 675 |
Colgin, “Cariad,” 2013, majestic, deep, inky | 912 |
Bryant Family, “Bettina,” 2013, sturdy, savory, athletic | 997 |
Abreu, Madrona Ranch, 2007, integrated, nuanced, balanced | 1291 |
Sonoma Cabernet Sauvignon | |
---|---|
Alexander Valley Vineyards, Alexander Valley, 2021, silky, drinkable, chocolatey | 68 |
Stonestreet, Alexander Valley, 2018, classic, strident, mentholated | 159 |
Jordan, Alexander Valley, 2019, lithe, herbal, refined | 170 |
Scherrer, Scherrer Vineyard, Alexander Valley, 2017, layered, plum, velvety | 218 |
Laurel Glen, Sonoma Mountain, 2016, dense, imploded, savory | 299 |
Paso Robles Cabernet Sauvignon | |
---|---|
Daou, Reserve, 2022, powerful, candied, oaky | 145 |
Justin, “Isosceles,” 2020, candied, decadent, imploded | 185 |
Great American Cabernet Sauvignon | |
---|---|
The Paring, Cabernet Sauvignon/Merlot, Santa Ynez Valley, 2019, poised, lovely, approachable | 77 |
Quilceda Creek, Columbia Valley, 2020, kaleidoscopic, heady, seamless | 489 |
Oregon Pinot Noir | |
---|---|
Siduri, Willamette Valley, 2021, supple, open, rich | 94 |
Roserock, Eola-Amity Hills, 2022, concentrated, layered, spicy | 125 |
Bergstrom, Cumberland Reserve, Willamette Valley, 2021, lithe, enchanting, lacy | 140 |
Lonesome Rock Ranch, Estate, Willamette Valley, 2021, crunchy, ethereal, succulent | 168 |
Martin Woods, Hyland Vineyard, 2022, arboreal, soaring, svelte | 175 |
Kelley Fox “Liminal” Maresh Vineyard, Dundee Hills, 2021, succulent, gossamer, entrancing | 212 |
California Pinot Noir | |
---|---|
Tyler, Santa Rita Hills, 2021, bright, energetic, pure | 99 |
En Route, Les Pommiers, Russian River Valley, 2022, dried rose, lush, juicy | 120 |
DuMol, Russian River Valley, 2021, lush, candied, vibrant | 128 |
Brewer Clifton, Santa Rita Hills, 2022, chiseled, red currant, softly spiced | 137 |
Flowers, Sonoma Coast, 2022, velvety, soft, inviting | 142 |
Dehlinger, Russian River Valley, 2020, ample, velvety, supple | 188 |
Hirsch, “San Andreas Fault,” 2020, transparent, silky, fragrant | 220 |
Whitcraft, Sanford and Benedict, Sta. Rita Hills, 2021, lilting, ethereal, haunting | 235 |
Great American Reds | |
---|---|
Stolpman Vineyards, Syrah, “Crunchy Rôastie,” Ballard Canyon, Santa Barbara, 2022, peppery, lifted, ethereal | 72 |
Rutherford Hill, Merlot, Napa Valley, 2021, supple, candied, silky | 88 |
Stranger Wine Company, “Reserve,” Cabernet Franc, Lake Michigan Shore, Michigan, 2021, silky, herbal, seductive | 99 |
Klinker Brick, “Old Ghost,” Zinfandel, Lodi, California, 2021, candied, decadent, exotic | 99 |
Ridge “East Bench” Zinfandel, Dry Creek, California, 2021, candied, peppery, dried fruit | 136 |
Herman Story, "First Time Caller," Petite Sirah, Paso Robles, California, 2021,relentless, opulent, uncompromising | 189 |
Cayuse, Cailloux, Syrah, Walla Walla, WA, 2019, umami, meaty, distinctive | 398 |
Horsepower, “”High Contrast,”” Syrah, Walla-Walla, Washington, 2019, savory, gamy, broad | 455 |
Beaujolais | |
---|---|
Jean Paul Brun, Morgon, 2020, lively, aromatic, crunchy | 78 |
Domaine Diochon, Moulin-à-Vent, 2022, muscular, velvety, steadfast | 89 |
Château du Moulin-à-Vent, Moulin-à-Vent, 2020, opulent, brooding, polished | 120 |
Loire Valley | |
---|---|
Thierry Germain, Domaine Des Roches Neuves, Saumur-Champigny, 2022, juicy, bright, moreish | 79 |
Domaine Olga Raffault, Les Picasses, Chinon, 2009, caressing, fine, umami | 144 |
Northern Rhône Valley | |
---|---|
Domaine Courbis, St-Joseph, 2020, peppery, deep, precise | 99 |
Jean-Claude Marsanne, St-Joseph, 2020, ferric, floral, satiny | 150 |
Paul Jaboulet Aîné et Fils “Maison Bleue,” Hermitage, 2017, herbal, peppery, meaty | 210 |
Jean-Louis Chave, “Farconnet,” Hermitage, 2020, graceful, persistent, delineated | 205 |
Jean Luc Jamet, Syrah, “Les Terrasses,” Côte-Rôtie, 2019, meaty, carnal, bright | 275 |
Bernard Levet, La Chavaroche, Cote Rotie, 2020, complex, silky, complete | 325 |
Domaine Clusel-Roch, Les Grandes Places, Côte-Rôtie, 2012, gossamer, lilting, fragrant | 378 |
Domaine Joseph Jamet, Cote Rotie, 2015, imploded, rich, salty | 585 |
Jean-Louis Chave, Syrah, Hermitage, 2001, meaty, powerful, haunting | 775 |
Thierry Allemand, “Chaillot,” Cornas, 2015, bloody, standoffish, carnal | 825 |
Southern Rhône Valley | |
---|---|
Domaine Santa Duc, “Les Quatre Terres,” Côtes du Rhône, 2021, lavish, seductive, juicy | 80 |
Jean Royer, Châteauneuf du Pape, Rhône, 2020, traditional, elegant, twizzlers | 132 |
Domaine Raspail-Ay, Grenache/Syrah, Gigondas, 2021, powerful, broad, savory | 135 |
Domaine Charvin, Châteauneuf-du-Pape, 2019, sunny, seamless, sensual | 219 |
Vieux Télégraphe, Châteauneuf-du-Pape, 2015, intense, savory, towering | 325 |
Red Burgundy | |
---|---|
Domaine Rapet, En Bully, Bourgogne, 2018, vivacious, elegant, juicy | 75 |
Bachey-Legros, Pinot Noir, Santenay, 2019, decadent seductive, pristine | 92 |
Domaine Louis Chenu, Les Lavières 1er Cru, Savigny-lès-Beaune, 2021, supple, tender, refined | 139 |
Aurélien Verdet, Hautes-Côtes de Nuits, “Le Prieuré,” 2021, thrilling, pure, intellectual | 140 |
Pierre Damoy, Bourgogne, 2014, fragrant, concentrated, bright | 140 |
Domaine Pierre Guillemot, Les Grands Picotins, Savigny-lès-Beaune, 2021, wild, lively, sapid | 158 |
Serafin Père et Fils, Gevrey-Chambertin, 2014, haunting, savory, compact | 180 |
Domaine Humbert Freres, Gevrey-Chambertin, 2020, open, pliant, seductive | 223 |
Domaine Jouan, Aux Echezeaux, Gevrey-Chambertin, 2018, shimmering, multilayered, pliant | 225 |
Domaine du Couvent, Gevrey-Chambertin Champonnet 1er Cru, 2020, fine, aristocratic, decadent | 325 |
Domaine Dujac, Chambolle-Musigny, 2021, crystalline, lithe, savory | 375 |
Hudelot-Noëllat, Les Murgers 1er Cru, Nuits-St-Georges, 2018, gourmand, plush, sensual | 420 |
Domaine de la Vougeraie, Clos Vougeot Grand Cru, 2015, transcendant, ethereal, seductive | 575 |
Domaine Roumier, “Clos de La Bussière 1er Cru,” Morey-Saint-Denis, 2013, tense, brooding, concentrated | 745 |
Domaine Robert Groffier, “Les Amoureuses 1er Cru”, Chambolle-Musigny, 2017, ethereal, fine, gossamer | 1215 |
