Dinner
Hors d’oeuvres
Baked Goat Cheese (Circa 1992) †
red sauce, fines herbes, garlic bread....…...…....….....................................19.99
Sizzling Shrimp Scampi †
garlic bread, chilies, parsley…..…........…..................................…...................28.99
Tenderloin Steak Tartare *†
dijonnaise & slow-cooked egg..........................................................…........29.99
Baked Crab Cake
blue crab, preserved lemon, rémoulade...…............…............……...........35.99
Peppered Duck & Goat Cheese Terrine†
apricot mustarda, toast…….....…………..........…............……...........22.99
CHILLED SEAFOOD
Fresh Oysters *†
......................................................................................................4.99/ea
Shrimp Cocktail†
horseradish, cocktail sauce, dijonnaise...…............…............……...........32.99
Grand Seafood Tower*†
...............................................................................................................179.99
Grand Shellfish Tower*†
..................................................................................................................240.00
Maude’s Seafood Tower*†
............................................................................................................295.00
Hokkaido King Crab*†
1/2 pound | full pound.....……….…..........…….............................89.99 |178.99
Chilled Maine Lobster †
............................................................................................................72.99
Hand-Made Sourdough
with cultured butter & sea salt - 5.00 • 9.00
SaLADS
Mixed Greens & Apple Salad ‡
candied pecans, manchego
13.99 • 21.99
Bacon Roasted Tomato †
watercress, olive oil, herb salt
13.99 • 21.99
Wedge Salad †
egg, bacon, gorgonzola, ranch, onion
15.99 • 23.99
Lyonnaise Salad †
bacon, soft-cooked egg, brioche croutons
15.99 • 23.99
Crab Stuffed Avocado †
bibb lettuce, dijon-sherry vinaigrette
18.99 • 29.99
Smoked Salmon Caesar *†
crispy potatoes, classic caesar dressing
13.99 • 21.99
Sandwiches
10oz Double Wagyu Cheeseburger*
pressed & griddled snake river farms wagyu with american cheese, pickles, onions, dijonnaise and pomme frites • 36.99
add farm fresh egg 3.99 • add thick cut bacon 6.99
Butchers Cut’s
Roasted Bone Marrow †
caramelized red onion jam, parsley salad……………………………………………………………29.99
Ribeye Steak Frites *†
10 oz, béarnaise, hand-cut fries……………………………………………………………………………49.99
Le Boeuf
Filet Mignon - Petite Duchess Cut *†
6 oz, roasted tomato, béarnaise, watercress, steak salt…………………………………………56.99
Traditional Filet Mignon *†
10 oz, béarnaise, steak salt………………………………………………………………………………85.99
Bone-In Filet Mignon *†
16 oz, béarnaise (limited availability)……………………………………………………………………92.99
Dry-Aged Bone-In Ribeye *†
20 oz, 42 day dry aged, béarnaise, steak salt……………………………………………………99.99
Dry-Aged Bone-In New York Strip *†
16 oz, 42 day dry aged, béarnaise, steak salt……………………………………………………………93.99
Classic Ribeye - Chicago Cut *†
16 oz, béarnaise, steak salt………………………………….……………………………………………77.99
AMERICAN WAGYU
Skirt Steak Frites *†
10oz, french fries, bearnaise……………………………..…………………………….………………59.99
Bone-In New York Strip *†
16 oz, bearnaise, steak salt…………………………….…………………………….………………125.99
Porterhouse *†
32 oz, bearnaise, steak salt……………………….…………….………………….……………………..249.99
Enhance any item
peppercorn crust, maître d’butter, or roasted garlic † - 7.99 • wild mushroom or roquefort - 9.99
roasted bone marrow † - 16.99 • warm king crab oscar † - 28.99
Prime Beef French Dip
thin shaved prime rib of beef, gruyere,
horseradish cream with hand cut fries • 36.99
Chicken
Bavette’s Spiced Fried Chicken
mashed potatoes, sweet pea, cipollini gravy
37.99
Roasted Chicken †
mashed potatoes, garlic confit, chicken jus
41.99
Chops & Shortrib
Double Cut Berkshire Pork Chop†
roasted mushrooms & herb jus
55.99
Lamb Chops *†
roasted garlic, rosemary
75.99
Shortrib Stroganoff
button mushrooms, hand cut fettuccine
38.99
Fish
Glazed Black Cod*†
soy dashi, pea tendrils
48.99
Honey Glazed Salmon*†
black pepper, brown butter, lemon
49.99
SIDES
Pommes Frites †
garlic aioli……………………………………………………………………………………………...13.99
Buttery Mashed Potatoes †
garlic confit & chicken jus ……………………………………………………..…………………………16.99
Creamed Spinach
blue cheese, caramelized onions………………………………………………..……………………17.99
Brussels Sprouts †
dijon, parmesan, chives……………………………………………………………………………………19.99
Broiled Asparagus †
lemon, parmesan, chives………………………………………………………..……………………19.99
Truffle Mac & Cheese
truffle, white cheddar…………………………………………..……………………………………20.99
Thick-Cut Bacon †
maple, black pepper………………………………………………………..………………………19.99
Baked Sweet Potato †
butter, brown sugar………………………………………………………………………………………16.99
Loaded Baked Potato †
bacon, sour cream, cheddar, chives.………………………………………………………………16.99
Charred Broccoli †
butter, lemon…………………….………………………………………………………………………18.99
Button Mushrooms †
garlic, thyme, cream sherry………..………………………..………………………………17.99
Elote Style Corn †
chili, lime, cilantro, parmesan………..………………………………………………………………17.99
Vegetarian
Salads & HORS D’OEUVRES
Mixed Greens & Apple Salad (v) ‡
candied pecans, manchego..........................................................................21.99
Roasted Tomato Salad (v)
watercress, olive oil, herb salt................................................................21.99
Bibb & Avocado Salad (v)
bibb lettuce, dijon-sherry vinaigrette………………..................................24.99
Baked Goat Cheese (circa 1992)
red sauce, fines herbes & toast........……….......................................19.99
ENTRéES
Mushroom Stroganoff
button mushrooms, fettuccine, horseradish cream..................................26.99
Tomato Pasta
fettuccine, red sauce, parmesan…………………....................................22.99
SIDES
Baked Sweet Potato (v)
butter, brown sugar………………………………………………………………16.99
Buttery Mashed Potatoes
roasted garlic ……………………………………..…………………………16.99
Elote Style Corn
chili, lime, parmesan………..………………..……………………………………17.9
Loaded Baked Potato (v)
sour cream, cheddar, chives.………..……………………………………………16.99
Truffle Mac & Cheese
truffle, white cheddar……………………………………………………………20.99
Button Mushrooms
garlic, thyme, cream sherry………..……..…………………………………17.99
Brussels Sprouts
dijon, parmesan, chives……………………………………………………19.99
Broiled Asparagus (v)
lemon, parmesan, chives……………………………..……………………19.99
Cocktails
Martinis
Cosmopolitan
st. george citrus, cointreau, cranberry........................…......…......................20.99
Vesper
vodka, prairie gin, lillet blanc.........……..................................................21.99
Cucumber
vodka, st. germain, cucumber.........................…...........................................16.95
Bavette’s Dirty Martini
tito’s vodka, olive brine, blue cheese olives………............................................21.99
Lillet Rose Martini
vodka, lillet rose, st germain, lemon....................…..….…….....................16.95
French
grey goose vodka, pineapple, framboise.........................................................18.95
Espresso
tito’s vodka, project x espresso, chocolate liqueur............................................18.95
Classics
Gimlet
gin, fresh lime, simple.................………….................………….......................20.99
Bavette’s Punch
rum, maraschino, grapefruit.............………………..........................................21.99
Manhattan
high west double rye, carpano antica, bitters................................................21.99
Champagne Smash
gin, lillet rose, mint, lemon......................................................………......20.99
Pago Pago
mount gay rum, green chartreuse, pineapple.............................................20.99
Cognac Sazerac
cognac, rye, absinthe rinse.........................................................................20.99
Negroni
gin, vermouth, campari.......................................……….....................20.99
OLD FASHIONEDS
Wild Turkey 101 Rye 20.99
Old Forester 20.99
Oaxacan 21.99
Monte Carlo 21.99
Pickle Back Shot 8.50
By the Glass
Sparkling | |
---|---|
Lucien Albrecht, Brut Rosé, Cremant d’Alsace, France, NV, bright, juicy, elegant | 20 |
Nicolas Feuillatte, “Reserve Exclusive,” Brut, Champagne, France, NV, taut, chiseled, seductive | 36 |
Giacomo “Braida” Bologna, Brachetto D’Aqui, Piemonte, Italy, 2023, semi-sweet, floral, spritzy | 20 |
White & Rosé |
---|
Red | |
---|---|
Faust, Cabernet Sauvignon, Napa Valley, 2022, deep, smoldering, elegant | 33 |
Arrowood, Cabernet Sauvignon, Knight’s Valley, Sonoma County, 2019, massive, deep, powerful | 33 |
Avignonesi, “Desiderio,” Merlot, Montepulciano, Italy, 2019, velvety, indulgent, modern | 35 |
Château des Laurets, Puisseguin Saint-Émilion, Bordeaux, France, 2017, lush, fruity, flashy | 30 |
Château De Pez, Saint-Estèphe, Bordeaux, France, 2020, stern, stately, direct | 31 |
Domaine Cazaux, “Tour Sarrasine,” Gigondas, France, 2021, rich, heady, fragrant | 31 |
Flowers, Pinot Noir, Sonoma Coast, California, 2022, lacy, soft, inviting | 32 |
Viña Cobos “Bramare,” Malbec, Luján de Cuyo, Mendoza, Argentina, 2021, peppery, arial, brooding | 28 |
Premium White Wine | |
---|---|
Jean-Marc Brocard, Vaudesir Grand Cru, Chablis, 2020, volumetric, steely, sunny | 55 |
Kistler, Chardonnay, “Les Noisetiers,” Sonoma Coast, California, 2022, snappy, refined, nutty | 45 |
Premium Red Wine |
---|
Beer | |
---|---|
Stella Artois | 11 |
Bud Light Lager | 9 |
Able Baker Honey Dip Stout | 12 |
pFriem Pilsner | 11 |
New Belguim Fat Tire Amber Ale | 12 |
Ballast Point Sculpin IPA | 11 |
Unibroue Blanch de Chambly Witbier | 12 |
Firestone Walker Union Jack IPA | 11 |
Half Bottles / Magnums
Half Bottle Bubbles | |
---|---|
8864 | Gosset, Grand Brut Rose, Epernay, Champagne, France NV, stark, filigreed, vinous | 130 |
8643 | Krug, Brut Rosé, Champagne, France, NV, sappy, saturated, powerful | 556 |
8757 | Krug, Grande Cuveé Brut, Champagne, France, potent, dazzling, racy | 285 |
8663 | Veuve Clicquot, Brut, Champagne, France, classic, full, substantial | 85 |
Half Bottle White & Rosé | |
---|---|
8706 | J. Moreau, Chablis, Burgundy, France, 2019, salty, polished, pure | 46 |
8933 | Staglin, “Salus,” Chardonnay, Rutherford, NapaValley, 2021, ribald, succulent, hedonistic | 75 |
Half Bottle Reds | |
---|---|
8914 | Canalicchio Di Sopra, Brunello di Montalcino, Tuscany, Italy, 2019, vibrant, seductive, refreshing | 165 |
8759 | Caymus, Cabernet Sauvignon, Napa Valley, California, 2020, silky, soft, inviting | 112 |
8709 | Château Léoville-Poyferré, Saint-Julien, Bordeaux, France, 2018, polished, sexy, refined | 225 |
8708 | Continuum, Cabernet blend, Oakville, Napa Valley, California, 2019, deep, opaque, concentrated | 475 |
8953 | Corison, Cabernet Sauvignon, St. Helena-Napa Valley, 2020, energetic, neo-classic, proportioned | 156 |
8910 | Domaine Rostaing, “Ampodium,” Cote-Rotie, 2021, sublime, elegant, fragrant | 150 |
8913 | Double Diamond by Schrader, Cabernet Sauvignon, Napa Valley, 2021, flamboyant, bold, decadent | 130 |
8778 | Felsina, “Rancia,” Chianti Classico Reserva, 2019, deep, timeless, extroverted | 90 |
8777 | Felsina, “Fontalloro,” Sangiovese, Toscana, Italy, 2019, rich, spicy, distinguished | 100 |
8758 | Opus One, Cabernet blend, Napa Valley, California, 2019, bordelaise, aristocratic, buttoned-up | 600 |
8934 | Roy Estate, Cabernet Sauvignon, Napa Valley, 2017, prodigious, opulent, heady | 315 |
Large Format Bottles (1.5L) | |
---|---|
8822 | Perrier Jouet, “Belle Epoque,” Brut Rosé, Champagne, 2017, complex, nuanced, fragrant | 1400 |
Large Format Reds (1.5L) | |
---|---|
8855 | Canalicchio Di Sopra, Brunello di Montalcino, Tuscany, Italy, 2019, silky, saturated, vibrant | 550 |
8859 | Caymus Vineyards, Cabernet Sauvignon, Napa Valley, 2021, silky, soft, inviting | 500 |
8704 | Château Leoville-Las Cases, Saint-Julien, Bordeaux, France, 2015, dense, imploded, nascent | 1480 |
8926 | Chateau Lynch-Bages, Pauillac, 2018, muscular, massive, serious | 1250 |
8955 | Corison, Cabernet Sauvignon, St. Helena-Napa Valley, 2020, energetic, neo-classic, proportioned | 660 |
8938 | Domaine Jean-Louis Chave, Syrah, Saint-Joseph, 2021, spicy, floral, brooding | 495 |
8982 | Pahlmeyer, ‘Merlot’ Napa Valley, 2016, supple, velvety, rich | 650 |
8983 | Pahlmeyer, ‘Proprietary Red’ Napa Valley, 2015, towering, noble, indulgent | 1150 |
8865 | Shafer, Cabernet Sauvignon, “Hillside Select” Napa Valley, 2019, massive, brooding, seductive | 1900 |
8761 | Sine Qua Non, “Distenta II,” Syrah, Ventura, California, 2020, gargantuan, unhinged, ribald | 2000 |
8860 | Spottswoode, Cabernet Sauvignon, St. Helena, Napa Valley, 2020, compact, direct, tight | 1200 |
8821 | Opus One, Cabernet blend, Oakville, Napa Valley, 2017, ample, accessible, seductive | 2400 |
8821 | Opus One, Cabernet blend, Oakville, Napa Valley, 2016, distinguished, sexy, noble | 2550 |
Sparkling
Champagne & Sparkling | |
---|---|
8712 | Alfred Gratien, Brut, Champagne, NV, oak-driven, rich, indulgent | 150 |
8547 | Armand de Brignac, “Ace of Spades,” Brut, Champagne, NV, fabulous, sexy, celebratory | 788 |
8645 | Billcart Salmon, Brut Rosé, Champagne, NV, boisterous, deep, compact | 210 |
8935 | Champagne Philippe Gonet Brut Reserve, Le Mesnil Sur Oger, NV, crystalline, elegant, discrete | 275 |
8840 | Champagne Telmont, Réserve Rose, Champagne, France, 2017, airy, chalky, delicate | 185 |
8839 | Champagne Telmont, Réserve Brut, Champagne, France, 2018, juicy, textbook, round | 175 |
8823 | Dom Pérignon, Brut, Champagne, 2013, chiseled, old-school, defined | 775 |
8809 | Gaston Chiquet, “Tradition,” 1er Cru Brut, Dizy, Champagne, NV, chiseled, pristine, detailed | 150 |
8866 | Giacomo “Braida” Bologna, Brachetto D’Aqui, Piemonte, Italy, 2023, semi-sweet, floral, spritzy | 80 |
8810 | Lombard, Blanc de Blancs Brut Nature, Grand Cru, Champagne, NV, crisp, taut, distinguished | 200 |
7302 | Lucien Albrecht, Brut Rosé, Cremant d’Alsace, France, NV, bright, juicy, elegant | 80 |
8779 | Louis Roederer, “Cristal,” Brut Rosé, Champagne, 2013, operatic, endless, epic | 1855 |
7301 | Nicolas Feuillatte, “Réserve Exclusive,” Brut, Champagne, NV, taut, chiseled, seductive | 144 |
8863 | Perrier-Jouët “Belle Epoque,” Brut Rose, Champagne, 2013, understated, stately, assured | 550 |
8662 | Veuve Clicquot Ponsardin, Brut, Champagne, NV, classic, full, substantial | 165 |
8713 | Ruinart, Brut Rosé, Champagne, NV, flashy, polished, succulent | 220 |
8592 | Ruinart, Blanc de Blancs, Champagne, NV, bright, fruity, sunny | 200 |
Whites
Global Sauvignon Blanc / Blends | |
---|---|
8208 | Cloudy Bay, Sauvignon Blanc, Marlborough, New Zealand, 2022, ostentatious, flashy, tart | 90 |
8641 | DeLille Cellars, “Chaleur Blanc,” Sauvignon Blanc, Columbia Valley, Washington, 2022, bordelaise, refreshing, unique | 84 |
8976 | Scarbolo, Sauvignon, Friuli, Italy, 2022, pungent, bracing, herbal | 95 |
8811 | Duckhorn, Sauvignon Blanc, Napa Valley, 2021, crisp, herbal, concentrated | 87 |
American Chardonnay / Blends | |
---|---|
8901 | Brewer Clifton, Chardonnay, Sta. Rita Hills, California, 2022, seductive, tensile, marine | 100 |
8664 | Far Niente, Chardonnay, Napa Valley, 2022, plush, refreshing, tart | 138 |
8189 | Flowers Vineyard & Winery, Chardonnay, Sonoma Coast, California, 2022, saline, low-oak, silky | 112 |
8188 | Frank Family, Chardonnay, Carneros Napa Valley, 2022, indulgent, rich, powerful | 88 |
7306 | Grgich Hills, Chardonnay, Napa Valley, 2018, deep, sexy, round | 100 |
8665 | Hyde de Villaine, Chardonnay, Carneros Napa Valley, 2020, alluring, balanced, delectable | 160 |
8714 | Kistler “Les Noisetiers,” Chardonnay, Sonoma Coast, California, 2022, nutty, tense, balanced | 165 |
8802 | Kosta Browne, “One-Sixteen,” Chardonnay, Russian River Valley, 2021, bright, punchy, delicious | 260 |
8715 | Pahlmeyer, Chardonnay, Napa Valley, 2020, decadent, saturated, toothsome | 245 |
8760 | Sine Qua Non “Distenta I,” White Blend, Ventura, California, 2019, thicc, satiny, ungovernable | 600 |
8618 | Talley Vineyards, Chardonnay, Arroyo Grande Valley, California, 2021, caressing, electric, svelte | 99 |
French Whites / Burgundy (Chardonnay) | |
---|---|
8780 | Albert Grivault, Clos du Murger, Meursault, 2020, nutty, complex, forbearing | 225 |
8885 | Bouchard Père & Fils, “Beaune Du Château” 1er Cru, Beaune, 2021, energetic, deep, noble | 145 |
8360 | Comtesse de Chérisey, La Genelotte, Meursault-Blagny 1er Cru, 2016, nervous, broad, fleshy | 216 |
8449 | Domaine Leflaive, Bienvenues-Batard-Montrachet Grand Cru, 2017, flirty, nimble, chiseled | 1800 |
8854 | Domaine Paul Pernot, Bourgogne Cote D’Or, Puligny-Montrachet, 2021, nutty, taut, mineral | 110 |
8635 | Frederic Magnien, Meursault, 2019, racy, rich, plush | 290 |
8719 | Jean-Marc Brocard, Vaudesir Grand Cru, Chablis, 2020, volumetric, steely, sunny | 210 |
8555 | Louis Jadot, Meursault, Burgundy, 2014, chiseled, defined, honeyed | 160 |
8886 | Patrick Piuze, “Terroir de Chablis,” Chablis, 2022, chalky, incisive, divine | 125 |
8382 | Remoissenet Père & Fils, Le Montrachet Grand Cru, 2009, ostentatious, succulent, irrepressible | 1500 |
8895 | Thomas Morey, Le Puits 1er Cru, Saint-Aubin, 2011, tart, nutty, heady | 125 |
French Whites / Other | |
---|---|
8893 | Château Cos d’Estournel, Bordeaux, 2021, stately, vivacious, mineral | 300 |
8894 | Château De Fieuzal, Pessac-Léognan, 2018, luxurious, round, fleshy | 175 |
8775 | Emile Beyer, “Les Traditions,” Pinot Blanc, Alsace, France, 2022, round, creamy, pristine | 88 |
8781 | La Poussie, Sancerre, 2022, tart, chalky, herbal | 108 |
8899 | Thorn-Clarke, Pinot Gris, Eden Valley, Australia, 2023, crisp, refreshing, vibrant | 92 |
8900 | Wolfberger, Pinot Gris, Alsace, France, 2022, off-dry, fruity, creamy | 96 |
Italian & German Whites | |
---|---|
8722 | Dr. Loosen, Riesling Spätlese, Ürziger Würtzgarten, Mosel, Germany, 2021, honeyed, chiseled, off-dry | 95 |
8936 | Koehler Rupreckt, Halbtroken, Kabinett, Pfalz, 2012, chiseled, natural, shimmering | 95 |
8705 | Livio Felluga, Pinot Grigio, Collio, Friuli, Italy, 2022, tranquil, tactile, pristine | 92 |
8970 | Massican, Gemina, Greco-Falanghina Blend, Napa Valley, 2022 | 100 |
Reds
American Pinot Noir | |
---|---|
8627 | Belle Glos, Clark & Telephone, Santa Maria Valley, 2022, chocolatey, soft, lithe | 124 |
8668 | Dumol, “Wester Reach,” Russian River Valley, 2022, classic, decadent, flashy | 210 |
7387 | Flowers, Sonoma Coast, 2022, lilting, floral, elegant | 128 |
8669 | George, Ceremonial Vineyard, Russian River Valley, 2022, well-hewn, fleshy, floral | 159 |
8670 | Greg Linn, “Ancient Ocean,” Sta. Rita Hills, 2012, deep, salty, concentrated | 255 |
8800 | Kosta Browne, Sonoma Coast, 2021, sapid, bright, silky | 310 |
8801 | Kosta Browne, Sta. Rita Hills, 2021, salty, deep, racy | 310 |
8842 | Kosta Brown, Gap’s Crown Vineyard, Sonoma Coast, 2021, energetic, taut, bony | 345 |
8841 | Kosta Brown, Cerise Vineyard, Anderson Valley, 2020, herbal, savory, lacy | 345 |
8878 | Merry Edwards, Sonoma Coast, 2020, rich, powerful, floral | 135 |
8948 | OLG, Our Lady of Guadalupe Vineyard, Sta. Rita Hills, 2021, opulent, potent, brooding | 185 |
8724 | Sea Smoke, “Southing,” Sta. Rita Hills, 2021, imploded, massive, decadent | 288 |
8619 | Talley Vineyards, Pinot Noir, Estate Bottled, Arroyo Grande Valley, California, 2021, succulent, indulgent, heady | 99 |
Oregon Pinot Noir | |
---|---|
8782 | Adelsheim "Boulder Bluff," Chehalem Mountains, Willamette Valley, 2021, spicy, evocative, tart | 195 |
7378 | Bergstrom, “Cumberland Reserve,” Willamette Valley, 2022, crystalline, chiseled, refreshing | 150 |
8199 | Domaine Drouhin, "Dundee Hills," Willamette Valley, 2022, noble, aristocratic, sexy | 125 |
7385 | Domaine Serene, “Evenstad Reserve,” Willamette Valley, 2019, rich, ripe, fleshy | 225 |
8946 | St. Innocent, Shea Vineyard, Yamhill-Carlton District, Willamette Valley, 2019, burly, vinous, precise | 200 |
Merlot | |
---|---|
8804 | Buccella, Napa Valley, 2019, indulgent, nuanced, tasty | 350 |
8193 | Duckhorn, Napa Valley, 2021, deep, silky, polished | 135 |
8957 | PlumpJack, Oakville, Napa Valley, 2021, extracted, rugged, powerful | 205 |
8872 | Keenan, “Reserve,” Mailbox Vineyard, Spring Mountain, Napa Valley, 2020, towering, brooding, intense | 260 |
8353 | Kiona Vineyards, Red Mountain, Washington, 2021, supple, creamy, indulgent | 99 |
8883 | L’Ecole #41 Walla Walla, Washington 2021, chocolatey, velvety, supple | 150 |
8981 | Pahlmeyer, Napa Valley, 2021, plush, velvety, lush | 285 |
8882 | Pride Mountain Vineyards, Spring Mountain, Napa Valley, 2021, bold, mountainous, savory | 195 |
American Cabernet Franc | |
---|---|
8940 | Rudd Estate, “Crossroads,” Oakville-Napa Valley, 2021, floral, succulent, saline | 185 |
8947 | Keenan, Upper Bowl Vineyard, Spring Mountain-Napa Valley, 2020, herbal, fine, vivid | 200 |
American Cabernet Sauvignon | |
---|---|
8985 | Accendo Cellars, St. Helena, Napa Valley, classy, refined, athletic | 675 |
8807 | Arrowood, Knight’s Valley, Sonoma County, 2019, massive, deep, powerful | 132 |
8354 | Austin Hope, Paso Robles, California, 2021, supple, candied, fleshy | 165 |
8960 | Beaulieu Vineyards BV Georges De Latour, Private Reserve, Napa Valley, 2018, seamless, muscular, earthy | 345 |
8803 | Cade, Howell Mountain, Napa Valley, 2019, opulent, velvety, flashy | 315 |
8320 | Cakebread Cellars, Napa Valley, 2021, mocha, graphite, sweet tobacco | 195 |
8411 | Caymus, Napa Valley, 2021, silky, soft, inviting | 212 |
8727 | Caymus, “Special Selection,” Napa Valley, 2019, polished, liqueured, soft | 598 |
8180 | Cliff Lede, Stags Leap District, Napa Valley, 2019, arial, saturated, structured | 185 |
8633 | Colgin, “Jubilation,” Napa Valley, 2019, pedigreed, opulent, sublime | 750 |
8954 | Corison, St. Helena-Napa Valley, 2020, energetic, neo-classic, proportioned | 300 |
8729 | Dana, Helms, Rutherford, Napa Valley, 2019, impeccable, powdery, seductive | 2100 |
8728 | Dana, Hershey, Howell Mountain, Napa Valley, 2019, bespoke, dazzling, brawny | 2100 |
8730 | Dana, Lotus, Napa Valley, 2019, huge, proportioned, incisive | 2100 |
8739 | Daou, “Patrimony,” Paso Robles, California, 2019, ambitious, harmonious, velvety | 750 |
8961 | Daou, “Soul of a Lion”, Adelaida District- Paso Robles, California, 2020, seamless, muscular, earthy | 355 |
8185 | Darioush, Napa Valley, 2021, brash, textured, flashy | 300 |
8844 | Double Diamond by Schrader, Napa Valley, 2021, flamboyant, bold, decadent | 235 |
8584 | Far Niente, Napa Valley, 2019, elegant, bordelaise, refreshing | 315 |
7456 | Faust, Napa Valley, 2022, deep, smoldering, elegant | 130 |
8300 | Grgich Hills, Napa Valley, 2019, refined, savory, supple | 168 |
7316 | Heitz Cellars, Napa Valley, 2018, polished, classic, savory | 164 |
8731 | Hundred Acre, “Wraith,” Napa Valley, 2018, iconic, saturated, heady | 1770 |
8732 | Hundred Acre, Morgan’s Way, Napa Valley, 2019, massive, liqueured, sexy | 1780 |
8733 | Nickel & Nickel, Branding Iron, Oakville, Napa Valley, 2021, solar, big, flashy | 250 |
8984 | Odette Estate, Stag’s Leap District, Napa Valley, 2021, polished, decadent, sublime | 395 |
8587 | Orin Swift, “Mercury Head,” Napa Valley, 2021, kaleidoscopic, dense, prodigious | 385 |
8784 | Pahlmeyer, “Jayson,” Napa Valley, 2021, huge, ostentatious, monstrous | 200 |
8183 | Paul Hobbs, Coombsville, Napa Valley, 2020, pristine, rich, ample | 225 |
8613 | PlumpJack, Oakville, Napa Valley, 2019, impeccable, thoughtful, polished | 405 |
8181 | Revana, “Terroir Series,” Napa Valley, 2020, broad-shouldered, chiseled, classic | 186 |
8588 | Rodney Strong, Rockaway Vineyard, Alexander Valley, 2016, bony, savory, athletic | 185 |
8675 | Rudd, “Samantha’s,” Oakville, Napa Valley, 2020, imposing, inky, endless | 450 |
8785 | Schrader, “RBS,” Beckstoffer To Kalon Vineyard, Oakville, Napa Valley, 2018, complex, concentrated, historic | 950 |
8368 | Shafer, “TD-9,” Napa Valley, 2021, velvety, plush, saturated | 175 |
8184 | Shafer, “One Point Five,” Napa Valley, 2021, seductive, fleshy, plush | 265 |
8734 | Shafer, “Hillside Select,” Stags Leap District, Napa Valley, 2019, iconic, massive, proportional | 950 |
7478 | Silver Oak, Alexander Valley, 2019, suave, polished, precise | 275 |
8186 | Silver Oak, Napa Valley, 2018, sleek, racy, opulent | 395 |
8861 | Spottswoode, St. Helena, Napa Valley, 2020, compact, direct, tight | 600 |
8735 | Staglin Family Vineyard, Estate, “Salus,” Rutherford, Napa Valley, 2018, defined, regal, pristine | 260 |
8884 | Staglin Family Vineyard, Estate, Rutherford, Napa Valley, 2014, hulking, indulgent, flashy | 850 |
8179 | Stag’s Leap Wine Cellars, “Artemis,” Napa Valley, 2021, old-school, savory, chalky | 210 |
8647 | Stag’s Leap Wine Cellars, SLV, Napa Valley, California, 2018, polished, solid, tight | 530 |
8736 | Stag’s Leap Wine Cellars, “Cask 23,” Napa Valley, 2010, divine, silky, sublime | 755 |
8676 | Tierra Roja, Oakville, Napa Valley, 2012, herbal, lacy, bright | 320 |
8738 | Vice Versa, “Spinning Plates,” Napa Valley, 2019, layered, heady, ribald | 410 |
Red Blends | |
---|---|
8834 | Cain, Cuvee NV13, Spring Mountain, Napa Valley, feral, earthy, savory | 125 |
8944 | Harlan Estate, Napa Valley, 2019, profound, ethereal, mesmerizing | 4335 |
8741 | Joseph Phelps, “Insignia,” Napa Valley, 2018, persistent, detailed, tense | 765 |
7464 | Justin, “Isosceles,” Paso Robles, California, 2020, unabashed, candied, velvety | 195 |
8889 | L’Aventure, “Estate Cuvee,” Willow Creek District, Paso Robles, 2021, deep, layered, magestic | 295 |
8342 | Orin Swift, “8 Years in the Desert,” Red Blend, California, 2022, kaleidoscopic, hedonistic, succulent | 136 |
8602 | Orin Swift, “Machete,” Napa Valley, 2020, deeply-pitched, backwards, brooding | 148 |
8223 | Orin Swift, “Papillon,” Napa Valley, 2021, flashy, confrontational, unapologetic | 205 |
8582 | Opus One, “Overture,” Napa Valley, NV, bordelaise, sexy, dense | 355 |
8833 | Opus One, Napa Valley, 2019, striking, graceful, effortless | 1200 |
8678 | Opus One, Napa Valley, 2018, precise, pure, seamless | 1300 |
8634 | Opus One, Napa Valley, 2012, glossy, playful, flirty | 1600 |
8786 | Pahlmeyer, Proprietary Red, Napa Valley, California, 2019, broad-shouldered, layered, imposing | 550 |
8743 | Quintessa, Rutherford, Napa Valley, 2019, seductive, symmetrical, elegant | 575 |
8939 | Rudd Estate, Oakville-Napa Valley, 2020, compact, serious, herbal | 625 |
8737 | The Mascot, Napa Valley, 2018, buttoned-up, velvety, symmetrical | 395 |
8789 | Verité, “La Joie,” Sonoma County, 2018, structured, savory, impeccable | 930 |
8788 | Verité “La LeDesir”, Sonoma County, 2018, satiny, caressing, nuanced | 930 |
Domestic Zinfandel / Domestic Rhône | |
---|---|
8424 | Colgin, Syrah, Napa Valley, California, 2014, gamy, chiseled, intense | 827 |
8806 | Martinelli, Giuseppe & Luisa, Zinfandel, Russian River Valley, 2021, untamed, ribald, candied | 149 |
